vrAgent logo

Vacation Rentals & Condos

800.430.9941 home search my vacation rentals about us help
Renter Login  

tips and tools
VR Expert

Search Tips

Low Rate Tips





 
South Carolina: Myrtle Beach

Ocean Garden Villas P3
Ocean Garden Villas
1809 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, South Carolina

                                             
Condo

Sleeps:
Bedrooms:
Baths:

8
2
2

Check Avail & Rate  Check Avail & Rate    Ask Question   

view more photos
 
 Rental Rate  Date Range  Weekday  Weekend  Weekly  Monthly  Min Nights 
   10/28/09 - 12/31/09  $112  $123  $585  - * 
   01/01/10 - 03/26/10  $107  $117  $550  - * 
   03/27/10 - 05/07/10  $131  $144  $695  - * 
   05/08/10 - 06/04/10  $131  $144  $695  - * 
   06/05/10 - 06/11/10  $169  $185  $795  - * 
   06/12/10 - 06/18/10  $169  $185  $795  - * 
Display additional rental rates.
NOTE:  All rates are subject to change without notice and do not include taxes and fees.
 
send to friends   view property details  
 
Check Availability and Rate
 

Please complete the form below to check the rates for the current property. The fields with an asterisk (*) indicate required fields. Please be patient as getting the latest rate information may take some time. Thank you.

 
Property: Ocean Garden Villas P3
Location: North Myrtle Beach, South Carolina
Arrival Date*: (mm/dd/yyyy)   
Nights*:
Guests*: Adults     Children    
 
 
 
 

November 2009
S M T W T F S
1   2   3   4   5   6   7  
8   9   10   11   12   13   14  
15   16   17   18   19   20   21  
22   23   24   25   26   27   28  
29   30            
             

December 2009
S M T W T F S
    1   2   3   4   5  
6   7   8   9   10   11   12  
13   14   15   16   17   18   19  
20   21   22   23   24   25   26  
27   28   29   30   31      
             

January 2010
S M T W T F S
          1   2  
3   4   5   6   7   8   9  
10   11   12   13   14   15   16  
17   18   19   20   21   22   23  
24   25   26   27   28   29   30  
31              

February 2010
S M T W T F S
  1   2   3   4   5   6  
7   8   9   10   11   12   13  
14   15   16   17   18   19   20  
21   22   23   24   25   26   27  
28              
             

March 2010
S M T W T F S
  1   2   3   4   5   6  
7   8   9   10   11   12   13  
14   15   16   17   18   19   20  
21   22   23   24   25   26   27  
28   29   30   31        
             

April 2010
S M T W T F S
        1   2   3  
4   5   6   7   8   9   10  
11   12   13   14   15   16   17  
18   19   20   21   22   23   24  
25   26   27   28   29   30    
             

May 2010
S M T W T F S
            1  
2   3   4   5   6   7   8  
9   10   11   12   13   14   15  
16   17   18   19   20   21   22  
23   24   25   26   27   28   29  
30   31            

June 2010
S M T W T F S
    1   2   3   4   5  
6   7   8   9   10   11   12  
13   14   15   16   17   18   19  
20   21   22   23   24   25   26  
27   28   29   30        
             

July 2010
S M T W T F S
        1   2   3  
4   5   6   7   8   9   10  
11   12   13   14   15   16   17  
18   19   20   21   22   23   24  
25   26   27   28   29   30   31  
             

August 2010
S M T W T F S
1   2   3   4   5   6   7  
8   9   10   11   12   13   14  
15   16   17   18   19   20   21  
22   23   24   25   26   27   28  
29   30   31          
             

September 2010
S M T W T F S
      1   2   3   4  
5   6   7   8   9   10   11  
12   13   14   15   16   17   18  
19   20   21   22   23   24   25  
26   27   28   29   30      
             

October 2010
S M T W T F S
          1   2  
3   4   5   6   7   8   9  
10   11   12   13   14   15   16  
17   18   19   20   21   22   23  
24   25   26   27   28   29   30  
31              

Legend:      Unavailable   
NOTES: This information though deemed accurate is not guaranteed. It is subject to errors,
omissions, changes in price, changes in availability, or withdrawals without notice.
The availability information was last updated on 2009-11-21 00:23:33.563.

The availability designation indicates the availability of this property for the given night.
Departures on unavailable nights are allowed.
Previous Year      Next Year
 
You may also request information from the property owner or manager by clicking here. You can also call us toll-free at 800-430-9941.

 
 
 

Home | Search | My Rentals | Lister Login | About Us | Help | Site Map | Related Links | Terms and Conditions | Privacy Policy

Copyright © 2002-2009 vrAgent. All Rights Reserved.