Description
This luxury North Myrtle Beach vacation villa's main floor has a large kitchen with 2 refrigerators, LR with wide screen TV and surround sound, and a game room with a pool table & more. Bedrooms, including 2 master suites with whirlpool tubs, are on floors 2 & 3. Fun for all with a hot tub and a private heated pool*.
Great for multi-family vacations and golf packages for up to 4 golfing foursomes. 1 Block to Beach. WiFi throughout. Non-smoking.
WiFi throughout!
- CH&A
- MW,DW,W&D
- Ceiling Fans
- 2 Whirlpool/Garden Tubs
- Breakfast Bar
- 8 CCTVs
- 52" CCTV
- 7 DVDs
- CD Stereo
- Heated Pool*
- Hot Tub
- Charcoal Grill
- 6 Covered Porches
- Outside Beach Shower
Bed: 4Q, 6KS
6 BRs-1 K/swing bed each, 2 BRs-2 Q each
Sleeps 20 family-style or up to 16 golfers.*Pool is heated April-May and September-October only. Hot Tub is available for use September through May.
View map for this property.
Rental Rates
| Date | Daily | Weekly |
| Today - 12/31/2009 | $ 347.00 | $ 1845.00 |
| 1/1/2010 - 3/26/2010 | $ 355.00 | $ 1895.00 |
| 3/27/2010 - 5/7/2010 | $ 389.00 | $ 2095.00 |
| 5/8/2010 - 6/4/2010 | $ 439.00 | $ 2395.00 |
| 6/5/2010 - 6/11/2010 | $ 709.00 | $ 3395.00 |
| 6/12/2010 - 6/18/2010 | $ 909.00 | $ 4395.00 |
| 6/19/2010 - 6/25/2010 | $ 940.00 | $ 4550.00 |
| 6/26/2010 - 8/6/2010 | $ 955.00 | $ 4625.00 |
| 8/7/2010 - 8/13/2010 | $ 629.00 | $ 2995.00 |
| 8/14/2010 - 8/20/2010 | $ 575.00 | $ 2725.00 |
| 8/21/2010 - 8/27/2010 | $ 469.00 | $ 2195.00 |
| 8/28/2010 - 9/25/2010 | $ 405.00 | $ 2195.00 |
| 9/26/2010 - 12/31/2010 | $ 355.00 | $ 1895.00 |
| 1/1/2011 - 4/15/2011 | $ 355.00 | $ 1895.00 |
| 4/16/2011 - 5/6/2011 | $ 389.00 | $ 2095.00 |
| 5/7/2011 - 6/3/2011 | $ 439.00 | $ 2395.00 |
Property Amenities
| Ceiling Fan | | | DVD |
| Internet | | | Jacuzzi/Hot Tub |
| Kitchen | | | Patio/Balcony/Porch/Lanai |
| Radio/Cassette/CD Player | | | Refrigerator/Freezer |
| Swimming Pool | | | TV |
| Barbeque | | | |
Nearby Attractions
| Beach | | | Biking |
| Boating | | | Canoeing |
| Dining/Restaurants | | | Fishing |
| Golf | | | Jet Skiing |
| Kayaking | | | Lake |
| Sailing | | | Shopping |
| Surfing | | | |
Policies
Payment Policies
An Initial Payment equal to 50% of your total rental is due within one week of booking your reservation. If this payment is not received, your reservation will be cancelled. Your balance is due at least one month prior to your arrival. We accept payments by VISA, MasterCard, or other certified funds. Checks are accepted if received at least a month prior to arrival but CANNOT be accepted at check-in. Returned checks will incur a $25 bank fee for each occurence.
You may cancel your reservation at any time by calling or writing us. Refunds are made for cancellations of any monthly rentals and for vacation rentals from Memorial Day weekend through Labor Day weekend, during Easter holiday or May motorcycle festivals ONLY if the original reservation is fulfilled by a subsequent guest and payments received in full and one month prior to arrival during all other months. If you cancel without proper notice, all required payments received will be forfeited. An administrative fee of $50 will be deducted from any refunds. Requests to change properties and/or dates are considered the same as requests to cancel and are treated as such.
Data Source: 2099
|